Peppermint
30-34
Season Record
#20
Tier Rank
30
Wins
34
Losses
46.9%
Win Rate
28
Goals
19
Assists
44
Saves
30.8%
Shot %
27
Goals Against
+1
Goal Diff
Roster
1500 MMR
Rostered
1465 MMR
Rostered
1450 MMR
Rostered
1500 MMR
Rostered
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM | DT | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Null.Gamer | 48 | 22 | 26 | 5 | 17997 | 41 | 29 | 62 | 127 | 32.3% | 44 | 57 | 110 |
| C Canadian Things | 56 | 26 | 30 | 7 | 16863 | 34 | 31 | 57 | 145 | 23.4% | 41 | 75 | 132 |
| Akuma | 40 | 20 | 20 | 8 | 15050 | 34 | 21 | 53 | 100 | 34.0% | 56 | 58 | 90 |
| Lucas | 30 | 11 | 19 | 6 | 11765 | 24 | 14 | 58 | 75 | 32.0% | 32 | 23 | 77 |
| C Canadian Things | 20 | 7 | 13 | 1 | 5809 | 13 | 10 | 16 | 52 | 25.0% | 13 | 22 | 53 |
Pushwalkers
Nighthawks
Dragonborn
Blackjack
Cannoli
Praetoriani
Drunken Dwarfs
Grizzly Bears
Gorillas
Double Commit
Pump and Dump
Mages
Dread
Giant Squids
Tummy Tables
Fer-de-Lance