Hue Heroes
35-29
Season Record
#11
Tier Rank
35
Wins
29
Losses
54.7%
Win Rate
40
Goals
27
Assists
75
Saves
33.3%
Shot %
37
Goals Against
+3
Goal Diff
Roster
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM | DT | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irishhhh | 52 | 30 | 22 | 8 | 18545 | 44 | 35 | 71 | 147 | 29.9% | 75 | 44 | 125 |
| Suckiest Sucker | 51 | 30 | 21 | 11 | 18535 | 41 | 32 | 72 | 113 | 36.3% | 34 | 54 | 123 |
| leaf. | 47 | 25 | 22 | 13 | 18064 | 47 | 23 | 70 | 148 | 31.8% | 42 | 51 | 119 |
| C D_e_r_k | 38 | 20 | 18 | 4 | 12002 | 22 | 23 | 54 | 84 | 26.2% | 41 | 44 | 92 |
| Irishhhh | 12 | 8 | 4 | 1 | 3618 | 8 | 4 | 17 | 28 | 28.6% | 12 | 4 | 29 |
Hippos
Dracos
Howlers
Ocelots
Demo Chasers
Jets
Polar Bears
Mining Legion
Quads
Whisker Goblins
Quasars
Prowlers
Centipedes
Hammerheads
Wind
Kitsune