Hot Wings
39-25
Season Record
#3
Tier Rank
39
Wins
25
Losses
60.9%
Win Rate
54
Goals
39
Assists
56
Saves
39.4%
Shot %
33
Goals Against
+21
Goal Diff
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM | DT | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C slendxa | 58 | 39 | 19 | 15 | 22761 | 52 | 44 | 79 | 165 | 31.5% | 61 | 71 | 121 |
| Laguna | 58 | 36 | 22 | 8 | 19511 | 50 | 32 | 67 | 145 | 34.5% | 119 | 59 | 131 |
| Andrew | 46 | 27 | 19 | 8 | 18730 | 45 | 24 | 76 | 122 | 36.9% | 76 | 37 | 116 |
| C slendxa | 39 | 28 | 11 | 14 | 16213 | 40 | 33 | 51 | 120 | 33.3% | 41 | 51 | 78 |
| xPrism | 23 | 4 | 19 | 2 | 6725 | 11 | 10 | 30 | 51 | 21.6% | 10 | 41 | 73 |
Whisker Goblins
Polar Ice
Mining Legion
Gaboons
Dice
Guards
Nightfall
Lightning
Prowlers
Howlers
Ocelots
Barracudas
Tax Evaders
Genasi
Centuriones
Quads