Gelato
30-34
Season Record
#20
Tier Rank
30
Wins
34
Losses
46.9%
Win Rate
0
Goals
0
Assists
0
Saves
0.0%
Shot %
0
Goals Against
0
Goal Diff
Roster
1585 MMR
Rostered
1640 MMR
Rostered
1605 MMR
Inactive Reserve
1550 MMR
Rostered
1560 MMR
Rostered
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dread | 60 | 28 | 32 | 8 | 23870 | 58 | 34 | 94 | 160 | 36.3% | 70 |
| Yami ^^ | 64 | 30 | 34 | 7 | 22242 | 42 | 40 | 114 | 139 | 30.2% | 102 |
| Justin | 36 | 13 | 23 | 4 | 14096 | 26 | 29 | 52 | 106 | 24.5% | 28 |
| Killer | 32 | 20 | 12 | 11 | 13648 | 35 | 29 | 50 | 97 | 36.1% | 36 |
| TangentOgive | 9 | 4 | 5 | 1 | 3639 | 5 | 6 | 16 | 26 | 19.2% | 6 |
Elephants
Forge Defenders
Afterburners
Demons
Despair
Great Whites
Orochi
Pixel Picassos
Fire
Embezzlers
Ghastly Goombahs
Raptors