Andromeda
39-21
Season Record
#2
Tier Rank
39
Wins
21
Losses
65.0%
Win Rate
50
Goals
35
Assists
78
Saves
35.2%
Shot %
32
Goals Against
+18
Goal Diff
Roster
1770 MMR
Rostered
1730 MMR
Rostered
1675 MMR
Rostered
1680 MMR
Rostered
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM | DT | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyloh(?) | 60 | 38 | 22 | 18 | 25931 | 66 | 41 | 86 | 191 | 34.6% | 67 | 68 | 118 |
| C EliTW22Playz | 56 | 36 | 20 | 12 | 23916 | 61 | 49 | 73 | 179 | 34.1% | 75 | 78 | 113 |
| Dyloh(?) | 36 | 25 | 11 | 12 | 15745 | 43 | 25 | 49 | 108 | 39.8% | 41 | 36 | 69 |
| Pillow | 44 | 31 | 13 | 4 | 14752 | 37 | 31 | 40 | 126 | 29.4% | 63 | 43 | 81 |
| DJDancingDuckGif | 33 | 20 | 13 | 8 | 13080 | 27 | 15 | 57 | 85 | 31.8% | 23 | 45 | 69 |
Battle Masters
Air Buds
Diplomats
Glacier Mint
Lemurs
Imperatores
Eastern Brown
Aces
Olympic Knights
Care Bears
Nightmare
Blackbirds
Helicoprions
Reapers
Nue