Gutter Cats
42-22
Season Record
#2
Tier Rank
42
Wins
22
Losses
65.6%
Win Rate
0
Goals
0
Assists
0
Saves
0.0%
Shot %
0
Goals Against
0
Goal Diff
Roster
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SirTommyNoble | 56 | 36 | 20 | 17 | 23164 | 75 | 29 | 71 | 189 | 39.7% | 47 |
| KAYO | 56 | 38 | 18 | 18 | 22595 | 64 | 37 | 74 | 175 | 36.6% | 52 |
| C Dayz | 44 | 27 | 17 | 4 | 12985 | 20 | 33 | 54 | 85 | 23.5% | 55 |
| Synnicall | 31 | 15 | 16 | 1 | 10144 | 21 | 20 | 38 | 78 | 26.9% | 37 |
| Synnicall | 23 | 8 | 15 | 1 | 8165 | 18 | 11 | 35 | 57 | 31.6% | 29 |
Grizzly Bears
Gargoyle
Water
Kirin
Giraffes
Peppermint
Legati
Gorillas
Navigators
Cannoli
Drunken Dwarfs
Dogfight
Werewolves
Sons of Ares
Nighthawks
Folks