Supernova
39-25
Season Record
#7
Tier Rank
39
Wins
25
Losses
60.9%
Win Rate
0
Goals
0
Assists
0
Saves
0.0%
Shot %
0
Goals Against
0
Goal Diff
Roster
1465 MMR
Rostered
1470 MMR
Rostered
1520 MMR
Rostered
1420 MMR
Rostered
1435 MMR
Inactive Reserve
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C ResetTillBurger | 56 | 33 | 23 | 10 | 20816 | 48 | 36 | 77 | 157 | 30.6% | 42 |
| St4r Wren | 41 | 26 | 15 | 15 | 19079 | 47 | 37 | 54 | 185 | 25.4% | 46 |
| Lucas | 44 | 28 | 16 | 7 | 15795 | 40 | 16 | 70 | 125 | 32.0% | 58 |
| ṽex | 12 | 1 | 11 | 0 | 3227 | 3 | 3 | 21 | 12 | 25.0% | 6 |
| WifiWFB | 2 | 0 | 2 | 0 | 531 | 1 | 0 | 2 | 3 | 33.3% | 4 |
Berserkers
Mosaic Maestros
Dogfight
Cannoli
Dread
Banshees
White Collars
Makos
Peppermint
Navigators
Gargoyle
Mages
Merciless Mob
Fer-de-Lance
Drunken Dwarfs
Giant Squids