Dracos
28-36
Season Record
#23
Tier Rank
28
Wins
36
Losses
43.8%
Win Rate
0
Goals
0
Assists
0
Saves
0.0%
Shot %
0
Goals Against
0
Goal Diff
Roster
1260 MMR
Rostered
1370 MMR
Rostered
1340 MMR
Inactive Reserve
1325 MMR
Rostered
1270 MMR
Rostered
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bovi | 64 | 28 | 36 | 15 | 23430 | 48 | 31 | 103 | 152 | 31.6% | 54 |
| Cob | 60 | 27 | 33 | 7 | 17867 | 33 | 30 | 74 | 133 | 24.8% | 38 |
| Sohl | 28 | 11 | 17 | 0 | 7411 | 13 | 10 | 29 | 55 | 23.6% | 30 |
| CF0UR_ | 24 | 11 | 13 | 3 | 6738 | 12 | 11 | 24 | 50 | 24.0% | 14 |
| Abeillonnaise | 22 | 12 | 10 | 2 | 5870 | 15 | 10 | 20 | 41 | 36.6% | 13 |
Hue Heroes
Praetoriani
Purrgatory
Polar Bears
Guards
Gaboons
Hippos
Barracudas
Liars
Howlers