Reapers
30-30
Season Record
#11
Tier Rank
30
Wins
30
Losses
50.0%
Win Rate
25
Goals
18
Assists
66
Saves
22.7%
Shot %
49
Goals Against
-24
Goal Diff
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM | DT | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| majical | 53 | 27 | 26 | 12 | 20253 | 36 | 38 | 84 | 170 | 21.2% | 46 | 61 | 122 |
| Taiyo | 48 | 24 | 24 | 6 | 18696 | 39 | 36 | 68 | 124 | 31.5% | 58 | 50 | 111 |
| majical | 47 | 25 | 22 | 12 | 18395 | 34 | 37 | 72 | 154 | 22.1% | 42 | 59 | 109 |
| C Lup | 43 | 20 | 23 | 7 | 15325 | 35 | 23 | 63 | 107 | 32.7% | 40 | 55 | 109 |
| Rafiki | 31 | 21 | 10 | 9 | 10758 | 27 | 14 | 42 | 81 | 33.3% | 64 | 33 | 60 |
Diplomats
Aces
Lemurs
Nue
Glacier Mint
Imperatores
Nightmare
Battle Masters
Care Bears
Helicoprions
Blackbirds
Eastern Brown
Olympic Knights
Andromeda
Air Buds