Earth
33-27
Season Record
#13
Tier Rank
33
Wins
27
Losses
55.0%
Win Rate
40
Goals
27
Assists
54
Saves
37.4%
Shot %
47
Goals Against
-7
Goal Diff
Roster
1135 MMR
Rostered
1130 MMR
Rostered
1145 MMR
Rostered
1175 MMR
Rostered
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM | DT | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wash3y | 51 | 24 | 27 | 9 | 18251 | 36 | 31 | 74 | 106 | 34.0% | 85 | 39 | 125 |
| Wash3y | 49 | 24 | 25 | 9 | 17664 | 35 | 31 | 70 | 104 | 33.7% | 83 | 38 | 117 |
| chulainn | 44 | 20 | 24 | 7 | 15181 | 37 | 16 | 64 | 117 | 31.6% | 26 | 40 | 107 |
| chulainn | 42 | 20 | 22 | 7 | 14667 | 35 | 16 | 61 | 114 | 30.7% | 25 | 38 | 100 |
| C Xeaglex20x | 44 | 21 | 23 | 4 | 12989 | 34 | 15 | 53 | 83 | 41.0% | 46 | 49 | 114 |
| oDynastyo | 12 | 6 | 6 | 4 | 4128 | 10 | 10 | 16 | 29 | 34.5% | 14 | 7 | 32 |
Koala Bears
Blacktips
Fairies
Back Flips
Roly Polies
Dark Matter
Red Legion
Tanuki
Okapis
Spastics
Blacksmiths
Turbulence
Honey Badgers
Prism Proteges
Ankle Biters