Water
19-45
Season Record
#28
Tier Rank
19
Wins
45
Losses
29.7%
Win Rate
36
Goals
27
Assists
75
Saves
32.1%
Shot %
50
Goals Against
-14
Goal Diff
Roster
1500 MMR
Rostered
1480 MMR
Rostered
1515 MMR
Rostered
1460 MMR
Rostered
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM | DT | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OmniMurders | 47 | 15 | 32 | 6 | 16445 | 27 | 25 | 73 | 127 | 21.3% | 66 | 60 | 132 |
| C Oneplayamaker | 48 | 12 | 36 | 6 | 14512 | 24 | 21 | 59 | 98 | 24.5% | 51 | 61 | 139 |
| OmniMurders | 39 | 10 | 29 | 5 | 13356 | 19 | 20 | 62 | 106 | 17.9% | 57 | 54 | 111 |
| golden4789 | 42 | 15 | 27 | 4 | 13039 | 29 | 17 | 60 | 98 | 29.6% | 26 | 39 | 114 |
| Firestormm | 17 | 6 | 11 | 1 | 6057 | 16 | 11 | 19 | 57 | 28.1% | 7 | 16 | 51 |
| golden4789 | 12 | 5 | 7 | 1 | 4126 | 10 | 7 | 17 | 35 | 28.6% | 5 | 16 | 38 |
Grizzly Bears
Double Commit
Luna Moths
Supernova
Sons of Ares
Kirin
Gorillas
Pushwalkers
Drunken Dwarfs
Fer-de-Lance
Dogfight
Makos
Werewolves
Giraffes
Mosaic Maestros
Middy Meowers