Phoenix
44-20
Season Record
#2
Tier Rank
44
Wins
20
Losses
68.8%
Win Rate
0
Goals
0
Assists
0
Saves
0.0%
Shot %
0
Goals Against
0
Goal Diff
Roster
1315 MMR
Inactive Reserve
C
Spaz1fy.
1315 MMR
Rostered
1400 MMR
Rostered
1315 MMR
Rostered
1350 MMR
Rostered
Match History
Player Statistics
| Player | GP | W | L | MVP | Pts | G | A | S | SH | SH% | DM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lowcortisol lurx | 54 | 38 | 16 | 10 | 21210 | 56 | 44 | 64 | 142 | 39.4% | 60 |
| Pandaliciously | 51 | 37 | 14 | 19 | 21170 | 66 | 41 | 68 | 156 | 42.3% | 84 |
| C Spaz1fy. | 53 | 19 | 34 | 11 | 19277 | 42 | 25 | 79 | 138 | 30.4% | 47 |
| Slinkxyz | 49 | 35 | 14 | 10 | 16329 | 39 | 35 | 46 | 110 | 35.5% | 41 |
| C Rosefanatic3615 | 11 | 7 | 4 | 0 | 3540 | 9 | 6 | 11 | 28 | 32.1% | 4 |
Ocelots
Purrgatory
Dracos
Wind
Polar Bears
Praetoriani
Liars
Heavy Metal
Kitsune
Gaboons
Phantoms
Quasars
Lightning
Polar Ice
Hippos
Howlers